| PH scale |  -2,000 to 16,000 pH, -2.00 to 16.00 pH, ± 1000 mV | 
|  PH resolution |  0.001 pH, 0.01 pH, 0.1 mV | 
|  PH accuracy |  ± 0.002 pH, ± 0.01 pH, ± 0.2 mV | 
|  PH calibration |  5 points (Standard mode) 1.68, 4.01 (3.00 †), 6.86, 7.01, 9.18, 10.01, 12.45, and two customizable values; 3 points (Basic mode) 4.01; 6.86; 7.01; 9.18; 10.01 | 
|  PH Temperature Compensation |  ATC: from -5.0 to 100.0ºC; 23.0 to 212.0 ° F * | 
|  CAL Check pH |  Probe condition, response time, glass bulb and reference junction diagnostics (HI 11311 and HI 12301 only) | 
|  EC scale |  from 0.00 to 29.99 μS / cm; from 30.0 to 299.9 μS / cm; from 300 to 2999 μS / cm; from 3.00 to 29.99 mS / cm; from 30.0 to 200.0 mS / cm; up to 500.0 mS (absolute EC) ** | 
|  EC resolution |  0.01 μS / cm, 0.1 μS / cm, 1 μS / cm, 0.01 mS / cm, 0.1 mS / cm | 
|  EC accuracy |  ± 1% of reading (± 0.5 μS / cm or 1 digit, whichever is greater) | 
|  EC calibration |  1 offset point (probe calibration in air, 0.00 μS / cm); 1 slope point with EC standard (84 µS / cm, 1413 µS / cm, 5.00 mS / cm, 12.88 mS / cm, 80.0 mS / cm and 118.8 mS / cm) | 
|  TDS scale |  from 0.00 to 14.99 mg / l (ppm); from 15.0 to 149.9 mg / l (ppm); from 150 to 1499 mg / l (ppm); from 1.50 to 14.99 g / l; from 15.0 to 100.0 g / l; up to 400.0 g / l (TDS absolute **) with TDS conversion factor 0.8 | 
|  TDS Resolution |  0.01 ppm, 0.1 ppm, 1 ppm, 0.01 g / l, 0.1 g / l | 
|  TDS accuracy |  ± 1% of reading (± 0.03 ppm or 1 digit, whichever is greater) | 
|  TDS calibration |  Through EC calibration | 
|  EC / TDS Temperature Compensation |  Automatic from 0.0 to 100º C or NoTC | 
|  Temperature Correction Coefficient |  0.00 to 6.00% / ºC (only for EC and TDS). The default value is 1.90% / ºC | 
|  EC / TDS Conversion Factor |  from 0.40 to 0.80 | 
|  Salinity scale (% NaCl) |  from 0.0 to 400.0% NaCl *** | 
|  Salinity Resolution (% NaCl) |  0.1% NaCl | 
|  Salinity Accuracy (% NaCl) |  ± 1% of reading at 25 ° C | 
|  Salinity Calibration (% NaCl) |  1 point with Standard HI 7037L | 
|  Salinity Scale (PSU) |  from 2.00 to 42.00 PSU *** | 
|  Salinity Resolution (PSU) |  0.01 PSU | 
|  Salinity Accuracy (PSU) |  ± 1% of reading | 
|  Salinity Calibration (PSU) |  through EC calibration | 
|  Salinity scale (ppt) |  0.0 to 80.0 g / l **** | 
|  Salinity Resolution (ppt) |  0.01 g / l | 
|  Salinity Accuracy (ppt) |  ± 1% of reading at 25 ° C | 
|  Salinity Calibration (ppt) |  through EC calibration | 
|  Dissolved Oxygen Scale |  from 0.00 to 45.00 ppm (mg / l), from 0.0 to 300.0% saturation | 
|  Dissolved Oxygen Resolution |  0.01 ppm (mg / l); 0.1% saturation | 
|  Dissolved Oxygen Accuracy |  ± 1.5% of reading or ± 1 digit | 
|  Dissolved Oxygen Calibration |  1 or 2 points, at 0% (HI7040 zero oxygen solution) and 100% (in air) | 
|  Dissolved Oxygen Temperature Compensation |  automatic from 0 to 50 ºC; 32.0 to 122.0 ° F | 
|  Salinity compensation |  0 to 40 g / l (resolution 1 g / l) | 
|  Altitude compensation |  -500 to 4000 m (100 m resolution) | 
|  Temperature scale |  -20.0 to 120.0 ºC, -4.0 to 248.0 ° F | 
|  Resolution Temperature |  0.1 ° C, 0.1 ° F | 
|  Accuracy Temperature |  ± 0.5 ° C, ± 0.9 ° F | 
|  PH electrode |  HI11310 pH electrode (included) | 
|  Registration Type |  Sample storage (max. 200 records); Manual with reading stability (max. 200 records); automatic storage at programmable intervals *** (Max. 600 records; 100 lots) | 
|  Registration Memory |  Up to 1000 records in total | 
|  Connection |  USB (for USB Key connection); mico-USB (for connection to PC) | 
|  Display |  LCD | 
|  Battery Type / Duration |  built-in rechargeable battery with a duration of up to 8 hours of continuous use | 
|  power supply |  5 VDC adapter (included) | 
|  Terms of Use |  from 0 to 50 ° C; RH max 95% without condensation | 
|  Dimensions |  202 x 140 x 12.7mm (8 "x 5.5" x 0.5 ") | 
|  Weight |  250 g (8.82 oz) | 
|  Notes |  * the temperature range is limited to the working temperature of the specific probe / sensor used)** with temperature compensation function disabled
 *** standard mode only
 † The buffer at pH 3.00 is visible only when using the specific electrode (HI10480) and replaces the value at pH 4.01
 |